MPO Female to MPO Female OM4 (OM3) Multimode Trunk Cable
Specifications:
MTP Connector | Standard Loss SM Connector | Low Loss SM Connector | Standard Loss MM Connector | Low Loss MM Connector | |||
End-surface Type | APC | PC | APC | PC | PC | PC | |
Insertion Loss(dB) | General | 0.35 | 0.35 | 0.2 | 0.2 | 0.35 | 0.3 |
Max | 0.7 | 0.7 | 0.35 | 0.35 | 0.7 | 0.5 | |
Return Loss(dB) | 60 | 50 | 60 | 50 | 20 | 20 | |
interchangeability(dB) | ≤0.20 | ||||||
Durability(dB) | <0.20dB (500 Matings, per EIA-455-21A) | ||||||
Tensile Strength(dB) | ≤0.3 (Max 66N) | ||||||
Temperature Cycle(dB) | ≤0.5 (-40~+75°C, 21 Cycles) | ||||||
Operation Temperature(°C) | -20~+70 | ||||||
Storage Termperature(°C) | -40~+85 |
FAQ:
Q1: Are you a manufacturer?
A: Shenzhen Optic Communication Co., Ltd is a very professional manufacturer since 2008. We can control your order from the first beginning to the last.
Q2: Why choose us?
A: Quality product(RoHS, CE, CPR, ISO, Test Report);Competive price;Custom made products; 1-20 years warranty; Fast delivery with bulk order; International shipping; ISO9001 Certified factory.
Q3: How can I get your price list?
A: Please offer us your request details and contact info. We will contact you and pass our quotation sheet to you.
Q4: How can I get some samples?
A: We offer free samples for most of our products. But you should pay the shipping cost.
Q5: What about the delivery time?
A: The delivery of most products is 3-7 working days, some few products are 7-15 working days. Depends on the QTY you needed.