1x2 FBT Coupler Splitter Fiber Optic PON Coupler
Brief Introduction
OPTICO’s full range wavelength FBT coupler 1x2, 2x2 are with very low insertion loss, low polarization dependence loss and excellent environmental stability. Accurate coupling ratio from 50/50 to 1/99, fiber type 250um bare fiber, 900um loose tube fiber and 2.0mm fiber cable are available. It is with very high uniformity in a wide wavelength range.OPTICO’sull range wavelength FBT coupler are suitable for extensive application to perform power splitting and monitoring functions in optical communication systems.
Description
1,FBT splitter is a type of optical power management device that is fabricated using Fused Biconical Tape technology.
2,It features small size, high reliability, low cost and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting.
3,OPTICO provides full series of 1xN and 2xN splitter products that are tailored for specific applications. All products meet GR-1209-CORE and GR-1221-CORE.
4,OPTICO offers both tree and star type inline couplers/splitters. They provide a reliable solution to split/combine signals.
The splitting ratio ranges from 1x2 to 1x4 ports for tree couplers, and from 2x2 up to 4x4 for star couplers. Available in single, dual, and tripple wavelength windows(1310/1490/1550nm).
Features
1,Low PDL
2,Compact Design
3,High Return Loss
4,Low Insertion loss
5,Verious splitting ratio
6,Wide Operating Wavelength
7,Wide Operating Temperature
8,Excellent Environmental & Mechanical Stability
9,Qualified Under Telcordia GR-1221 and GR-1209
Application
1,Long-haul
2,Telecommunications
3,CATV Systems & Fiberoptic
4,Sensors
5,Local Area Network
Specifications
Parameter | Unit | Wide Band Coupler | Dual Window Coupler | Multimode fiber Coupler | ||||
Grade | / | P | S | P | S | P | S | |
Operating Wavelength | nm | 1310,1550or C+Band | 1310and1550 | 850or1310 or customer specified | ||||
Operating Bandwidth | nm | ±40 | ±40 | ±40 | ||||
Typical Excess Loss | dB | ≤0.07 | ≤0.01 | ≤0.07 | ≤0.01 | ≤0.4 | ≤0.7 | |
50/50 | ≤3.4 | ≤3.6 | ≤3.4 | ≤3.6 | ≤3.7 | ≤4.0 | ||
40/60 | ≤4.2/2.6 | ≤4.7/2.8 | ≤4.2/2.6 | ≤4.7/2.8 | ≤4.7/2.7 | ≤5.0/3.0 | ||
30/70 | ≤5.7/1.9 | ≤6.0/2.0 | ≤5.7/1.9 | ≤6.0/2.0 | ≤6.0/2.0 | ≤6.3/2.4 | ||
Insertion Loss | 20/80 | ≤7.6/1.25 | ≤8.0/1.3 | ≤7.6/1.25 | ≤8.0/1.3 | ≤7.8/1.4 | ≤8.1/1.7 | |
10/90 | dB | ≤9.55~10.65/0.65 | ≤9.3~10.9/0.8 | ≤9.55~10.65/0.65 | ≤9.3~10.9/0.8 | ≤11.2/0.9 | ≤11.6/1.2 | |
5/95 | ≤12.4~13.8/0.4 | ≤12.1~14.1/0.5 | ≤12.4~13.8/0.4 | ≤12.1~14.1/0.5 | ≤14.5/0.7 | ≤15.0/1.0 | ||
3/97 | ≤14.5~16.15/0.3 | ≤14.15~16.5/0.4 | ≤14.5~16.15/0.3 | ≤14.15~16.5/0.4 | ≤14.5~16.15/0.3 | ≤14.15~16.5/0.4 | ||
2/98 | ≤16.1~18.05/0.25 | ≤15.7~18.45/0.35 | ≤16.1~18.05/0.25 | ≤15.7~18.45/0.35 | ≤18.6/0.6 | ≤19.4/0.9 | ||
1/99 | 19.05~21.15≤0.2 | ≤18.55~21.65/0.3 | 19.05~21.15≤0.2 | ≤18.55~21.65/0.3 | ≤22.0/0.5 | ≤22.8/0.8 | ||
PDL | dB | ≤0.1 | ≤0.15 | ≤0.15 | ≤0.2 | ≤0.1 | ≤0.15 | |
Directivity | dB | ≥55 | ||||||
Operating Temperature | ℃ | -40 ~ +85 | ||||||
Storage Temperature | ℃ | -40 ~ +85 |
Production Process & Technology
FAQ:
Q1: Are you a manufacturer?
A: Shenzhen Optic Communication Co., Ltd is a very professional manufacturer since 2008. We can control your order from the first beginning to the last.
Q2: Why choose us?
A: Quality product(RoHS, CE, CPR, ISO, Test Report);Competive price;Custom made products; 1-20 years warranty; Fast delivery with bulk order; International shipping; ISO9001 Certified factory.
Q3: How can I get your price list?
A: Please offer us your request details and contact info. We will contact you and pass our quotation sheet to you.
Q4: How can I get some samples?
A: We offer free samples for most of our products. But you should pay the shipping cost.
Q5: What about the delivery time?
A: The delivery of most products is 3-7 working days, some few products are 7-15 working days. Depends on the QTY you needed.